<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SJF Material Handling Blog</title>
	<link>http://blog.sjf.com</link>
	<description>The resource for all things Material Handling</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:49:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>US steel prices could pick up near-term then slide into 2011</title>
		<description><![CDATA[US steel prices could see a short-term bump on the back of increasing scrap prices, but most likely will follow a downward trend into the first quarter of next year, according to the market research manager of a major American coated flats distributor. Cleveland-based Majestic Steel&#8217;s Josh Spoores says in a monthly report distributed to [...]]]></description>
		<link>http://blog.sjf.com/?p=290</link>
			</item>
	<item>
		<title>RMDAS US scrap price index mostly up for August</title>
		<description><![CDATA[An index compiled by Management Science Associates (MSA) shows significant price increases in August for two of the three grades it tracks. On average, MSA&#8217;s RMDAS (Raw Material Data Aggregation Service) shows prices changing from July(on a delivered-mill basis) by as little as a $3/long ton decrease, to as much as a $28/l.t increase.]]></description>
		<link>http://blog.sjf.com/?p=287</link>
			</item>
	<item>
		<title>Wire Decking From China Does Not Injure U.S. Industry, Says USITC</title>
		<description><![CDATA[Tuesday, July 27, 2010 The United States International Trade Commission (USITC) determined that a U.S. industry is neither materially injured nor threatened with material injury by reason of imports of wire decking from China that the U.S. Department of Commerce has determined are subsidized and sold in the United States at less than fair value. [...]]]></description>
		<link>http://blog.sjf.com/?p=284</link>
			</item>
	<item>
		<title>US scrap market apparently strengthening for August</title>
		<description><![CDATA[US scrap market apparently strengthening for August US scrap sources tell Steel Business Briefing the market for August appears to be heading slightly upward, at least tentatively, following several months of declining prices. &#8220;There is no question that the market is firming and will be up $10 to $20 a long ton in August &#8211; [...]]]></description>
		<link>http://blog.sjf.com/?p=281</link>
			</item>
	<item>
		<title>Scrap prices could strengthen in coming months</title>
		<description><![CDATA[DJJ head says scrap prices could strengthen in coming months After falling in the second quarter, scrap prices appear to have temporarily bottomed and may even be heading upward, according to Keith Grass, CEO of Nucor&#8217;s scrap unit, David J Joseph (DJJ). Speaking during a quarterly earnings call yesterday, Grass said flows into company scrap [...]]]></description>
		<link>http://blog.sjf.com/?p=279</link>
			</item>
	<item>
		<title>SDI chief doesn&#8217;t envision rising scrap prices</title>
		<description><![CDATA[Steel Dynamics Inc CEO Keith Busse doesn&#8217;t believe US scrap prices will be up in August, he told investors and analysts yesterday on a quarterly conference call monitored by Steel Business Briefing. Due to a weak export picture and declining steel prices, he said &#8220;you&#8217;re not going to see any strength in August in ferrous [...]]]></description>
		<link>http://blog.sjf.com/?p=276</link>
			</item>
	<item>
		<title>Falling scrap prices likely dragging down US longs market</title>
		<description><![CDATA[Declining scrap prices are expected to drag down US longs prices with them, Steel Business Briefing understands. A source at one domestic beams producer predicted yesterday that prices for delivery of that product next month would fall along with the decline in scrap by $20-40/short ton. Source: Steel Business Briefing]]></description>
		<link>http://blog.sjf.com/?p=273</link>
			</item>
	<item>
		<title>August US scrap surcharge benchmark down</title>
		<description><![CDATA[August US scrap surcharge benchmark down $45/l.ton A key scrap price that determines surcharges for August deliveries of many steel products in the US market fell by $45 &#8211; from $350 to $305 per long ton, Steel Business Briefing learns. As SBB has previously reported, scrap market players had been expecting a drop in scrap [...]]]></description>
		<link>http://blog.sjf.com/?p=270</link>
			</item>
	<item>
		<title>Will US retaliation to China business practices help US producers</title>
		<description><![CDATA[The U.S gov&#8217;t last month imposed large tariffs of 42.61% to 289% charging the Chinese were dumping wire decks in the US.market. Response : Government puts tariffs on imported wire but at who&#8217;s expense? Government intervention into the free markets has a dismal &#38; destructive track record. Nobody ever wins a trade war.  Call it [...]]]></description>
		<link>http://blog.sjf.com/?p=267</link>
			</item>
	<item>
		<title>Save Time with RSS</title>
		<description><![CDATA[Introducing RSS What is RSS? RSS stands for &#8220;Really Simple Syndication&#8221;. At it&#8217;s most basic form, it&#8217;s a standard for distributing content to a wide number of people quickly and easily. Why should I care? Most web users who are interested in many sites or topics must repeatedly visit each individual site they follow.  These [...]]]></description>
		<link>http://blog.sjf.com/?p=233</link>
			</item>
</channel>
</rss>
